Manufacturer | Brand | Style | Length | Circ. | Flavor | Filter | Pkg |
British American Tobacco-Singapore | State Express 555 | Gold Box | 83 | 24.6 | Non-Menthol | Yes | Hard |
British American Tobacco-Switzerland | Dunhill | Black Fine Cut | 94 | 23.4 | NS | Yes | Box |
British American Tobacco-Switzerland | Dunhill | Blue International | 94 | 24.6 | NS | Yes | Box |
British American Tobacco-Switzerland | Dunhill | Green International | 94 | 24.6 | Menthol | Yes | Box |
British American Tobacco-Switzerland | Dunhill | Red International | 94 | 24.6 | NS | Yes | Box |
British American Tobacco-Switzerland | Dunhill | White Fine Cut | 94 | 23.4 | NS | Yes | Box |
Grand River Enterprises Six | Opal | 120 Box Full Flavor | 120 | 22.2 | NS | Yes | Hard |
Grand River Enterprises Six | Opal | 120 Box Menthol | 120 | 22.3 | Menthol | Yes | Hard |
Grand River Enterprises Six | Opal | 120 Box Smooth | 120 | 22.2 | NS | Yes | Hard |
Grand River Enterprises Six | Opal | 120 Box Smooth Menthol | 120 | 22.3 | Menthol | Yes | Hard |
Grand River Enterprises Six | Opal | 120 Box Ultra | 120 | 22.3 | NS | Yes | Hard |
Grand River Enterprises Six | Seneca | 100 Box Blue | 97.7 | 24.6 | NS | Yes | Hard |
Grand River Enterprises Six | Seneca | 100 Box Extra Smooth Menthol | 97.9 | 24.7 | Menthol | Yes | Hard |
Grand River Enterprises Six | Seneca | 100 Box Full Flavor | 98 | 24.5 | NS | Yes | Hard |
Grand River Enterprises Six | Seneca | 100 Box Medium | 97.8 | 24.7 | NS | Yes | Hard |
Grand River Enterprises Six | Seneca | 100 Box Menthol | 97.9 | 24.7 | Menthol | Yes | Hard |
Grand River Enterprises Six | Seneca | 100 Box Silver | 98.1 | 24.8 | ns | Yes | Hard |
Grand River Enterprises Six | Seneca | 100 Box Smooth Menthol | 97.8 | 24.7 | Menthol | Yes | Hard |
Grand River Enterprises Six | Seneca | 100 Soft Blue | 98 | 24.7 | NS | Yes | Soft |
Grand River Enterprises Six | Seneca | 100 Soft Extra Smooth Menthol | 98 | 24.6 | Menthol | Yes | Soft |
Grand River Enterprises Six | Seneca | 100 Soft Full Flavor | 98.1 | 24.8 | NS | Yes | Soft |
Grand River Enterprises Six | Seneca | 100 Soft Menthol | 98 | 24.7 | Menthol | Yes | Soft |
Grand River Enterprises Six | Seneca | 100 Soft Silver | 98 | 24.7 | NS | Yes | Soft |
Grand River Enterprises Six | Seneca | 100 Soft Smooth Menthol | 97.9 | 24.7 | Menthol | Yes | Soft |
Grand River Enterprises Six | Seneca | 120 Box Menthol | 120 | 22.3 | Menthol | Yes | Hard |
Grand River Enterprises Six | Seneca | 120 Box Smooth | 120 | 22.2 | NS | Yes | Hard |
Grand River Enterprises Six | Seneca | 120 Box Smooth Menthol | 120 | 22.1 | Menthol | Yes | Hard |
Grand River Enterprises Six | Seneca | 120 Box Ultra | 120 | 22.2 | NS | Yes | Hard |
Grand River Enterprises Six | Seneca | King Box Blue | 83.8 | 24.6 | NS | Yes | Hard |
Grand River Enterprises Six | Seneca | King Box Chill | 84 | 24.7 | Menthol | Yes | Hard |
Grand River Enterprises Six | Seneca | King Box Full Flavor | 84.1 | 24.7 | NS | Yes | Hard |
Grand River Enterprises Six | Seneca | King Box Medium | 84.2 | 24.6 | NS | Yes | Hard |
Grand River Enterprises Six | Seneca | King Box Menthol | 84 | 24.7 | Menthol | Yes | Hard |
Grand River Enterprises Six | Seneca | King Box Non-Filter | 83.9 | 24.8 | NS | No | Hard |
Grand River Enterprises Six | Seneca | King Box Silver | 83.9 | 24.7 | NS | Yes | Hard |
Grand River Enterprises Six | Seneca | King Box Smooth Menthol | 84.1 | 24.7 | Menthol | Yes | Hard |
Grand River Enterprises Six | Seneca | King Soft Blue | 84 | 24.7 | NS | Yes | Soft |
Grand River Enterprises Six | Seneca | King Soft Full Flavor | 84 | 24.8 | NS | Yes | Soft |
Grand River Enterprises Six | Seneca | King Soft Menthol | 84.1 | 24.8 | Menthol | Yes | Soft |
Grand River Enterprises Six | Seneca | King Soft Silver | 83.9 | 24.7 | NS | Yes | Soft |
Grand River Enterprises Six | Seneca | King Soft Smooth Menthol | 83.9 | 24.7 | Menthol | Yes | Soft |
ITG Brands | Crowns | Gold 100s Box | 99 | 24.5 | N/A | Yes | Hard |
ITG Brands | Crowns | Gold King Box | 82.2 | 24.4 | N/A | Yes | Hard |
ITG Brands | Crowns | Menthol Dark Green 100s Box | 98.3 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Crowns | Menthol Dark Green King Box | 82.6 | 24.5 | Menthol | Yes | Hard |
ITG Brands | Crowns | Menthol Green 100s Box | 98.7 | 24.5 | Menthol | Yes | Hard |
ITG Brands | Crowns | Menthol Green King 100s Box | 82.2 | 23.1 | Menthol | Yes | Hard |
ITG Brands | Crowns | Red 100s Box | 98 | 24.6 | N/A | Yes | Hard |
ITG Brands | Crowns | Red King Box | 82.8 | 24.5 | N/A | Yes | Hard |
ITG Brands | Crowns | Blue 100s Box | 98.4 | 24.5 | N/A | Yes | Hard |
ITG Brands | Fortuna | Blue 100s Box | 98.8 | 24.5 | N/A | Yes | Hard |
ITG Brands | Fortuna | Menthol Dark Green 100s Box | 98.1 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Fortuna | Menthol Dark Green King Box | 82.3 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Fortuna | Menthol Green King Box | 82 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Fortuna | Pale Blue 100s Box | 98 | 24.4 | N/A | Yes | Hard |
ITG Brands | Fortuna | Pale Blue King Box | 82.3 | 24.4 | N/A | Yes | Hard |
ITG Brands | Fortuna | Red 100s Box | 98.3 | 24.4 | N/A | Yes | Hard |
ITG Brands | Fortuna | Red King Box | 82.8 | 24.5 | N/A | Yes | Hard |
ITG Brands | Fortuna | Blue King Box | 82.3 | 24.4 | N/A | Yes | Hard |
ITG Brands | Fortuna | Menthol Green 100s Box | 98.4 | 24.6 | Menthol | Yes | Hard |
ITG Brands | Kool | Blue 100s Box | 98 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Kool | Blue Non-Menthol Box | 83 | 24.4 | Non Menthol | Yes | Hard |
ITG Brands | Kool | Blue Non-Menthol Box 100's | 98 | 24.4 | Non Menthol | Yes | Hard |
ITG Brands | Kool | Box | 83 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Kool | Luxe | 80 | 24.8 | non-menthol | Yes | Hard |
ITG Brands | Kool | Luxe 100s | 99 | 24.8 | non-menthol | Yes | Hard |
ITG Brands | Kool | Luxe Gold | 80 | 24.8 | non-menthol | Yes | Hard |
ITG Brands | Kool | Luxe Gold 100s | 99 | 24.8 | non-menthol | Yes | Hard |
ITG Brands | Kool | Non-Menthol King Box | 83 | 24.4 | Non Menthol | Yes | Hard |
ITG Brands | Kool | Non-Menthol Super Longs Box 100's | 98 | 24.4 | Non Menthol | Yes | Hard |
ITG Brands | Kool | Soft Pack | 83 | 24.4 | Menthol | Yes | Soft |
ITG Brands | Kool | Super Long 100s Box | 98 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Kool | Blue Box | 83 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Maverick | Box | 80 | 24.8 | N/A | Yes | Hard |
ITG Brands | Maverick | Box 100s | 99 | 24.8 | N/A | Yes | Hard |
ITG Brands | Maverick | Gold Box | 80 | 24.8 | N/A | Yes | Hard |
ITG Brands | Maverick | Gold Box 100s | 99 | 24.8 | N/A | Yes | Hard |
ITG Brands | Maverick | Menthol Box | 80 | 24.8 | Menthol | Yes | Hard |
ITG Brands | Maverick | Menthol Box 100s | 99 | 24.8 | Menthol | Yes | Hard |
ITG Brands | Maverick | Menthol Gold Box 100s | 99 | 24.8 | Menthol | Yes | Hard |
ITG Brands | Maverick | Non-Menthol Box | 80 | 24.8 | N/A | Yes | Hard |
ITG Brands | Maverick | Non-Menthol Box 100 | 99 | 24.8 | N/A | Yes | Hard |
ITG Brands | Maverick | Silver Box 100s | 99 | 24.8 | N/A | Yes | Hard |
ITG Brands | Montclair | Black 100s Box | 98.5 | 24.4 | N/A | Yes | Hard |
ITG Brands | Montclair | Black King Size Box | 83 | 24.6 | N/A | Yes | Hard |
ITG Brands | Montclair | Blue 100s Box | 98.7 | 24.4 | N/A | Yes | Hard |
ITG Brands | Montclair | Blue King Size Box | 83 | 24.6 | N/A | Yes | Hard |
ITG Brands | Montclair | Menthol Dark Green 100s Box | 99 | 24.3 | Menthol | Yes | Hard |
ITG Brands | Montclair | Menthol Dark Green King Size Box | 83 | 24.6 | Menthol | Yes | Hard |
ITG Brands | Montclair | Silver 100s Box | 98.4 | 24.4 | N/A | Yes | Hard |
ITG Brands | Montclair | Menthol Gold 100s Box | 98.8 | 24.4 | menthol | Yes | Hard |
ITG Brands | Rave | Gold 100s Box | 99 | 24.4 | N/A | Yes | Hard |
ITG Brands | Rave | Gold Kings Box | 83 | 24.4 | N/A | Yes | Hard |
ITG Brands | Rave | Menthol Dark Green 100s Box | 98 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Rave | Menthol Dark Green Kings Box | 83 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Rave | Red Kings Box | 83 | 24.4 | N/A | Yes | Hard |
ITG Brands | Rave | Red 100s Box | 98 | 24.4 | N/A | Yes | Hard |
ITG Brands | Salem | 100s Box | 98 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Salem | Box | 83 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Salem | Gold 100s Box | 98 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Salem | Gold Box | 83 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Salem | Gold Non-Menthol Box | 83 | 24.4 | Non Menthol | Yes | Hard |
ITG Brands | Salem | Gold Non-Menthol Box 100's | 98 | 24.4 | Non Menthol | Yes | Hard |
ITG Brands | Salem | Non Menthol Box | 83 | 24.4 | Non Menthol | Yes | Hard |
ITG Brands | Salem | Non-Menthol Box 100's | 98 | 24.4 | Non Menthol | Yes | Hard |
ITG Brands | Salem | Silver 100s Box | 98 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Salem | Silver Box | 83 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Salem | Silver Non-Menthol Box 100's | 98 | 24.4 | Non Menthol | Yes | Hard |
ITG Brands | Salem | Slim 100s Box | 99 | 23.1 | Menthol | Yes | Hard |
ITG Brands | Sonoma | Blue 100s Box | 99 | 24.3 | N/A | Yes | Hard |
ITG Brands | Sonoma | Blue 100s Soft Pack | 98.6 | 24.4 | N/A | Yes | Soft |
ITG Brands | Sonoma | Gold 100s Box | 98.7 | 24.4 | N/A | Yes | Hard |
ITG Brands | Sonoma | Gold King Box | 82.2 | 24.5 | N/A | Yes | Hard |
ITG Brands | Sonoma | Menthol Dark Green 100s Soft Pack | 98.5 | 24.5 | Menthol | Yes | Soft |
ITG Brands | Sonoma | Menthol Dark Green King Box | 82.5 | 23.1 | Menthol | Yes | Hard |
ITG Brands | Sonoma | Menthol Green 100s Box | 99 | 24.3 | Menthol | Yes | Hard |
ITG Brands | Sonoma | Menthol Green 100s Soft Pack | 98.9 | 24.3 | Menthol | Yes | Soft |
ITG Brands | Sonoma | Menthol Green King Box | 82.2 | 23.1 | Menthol | Yes | Hard |
ITG Brands | Sonoma | Non Filter King Soft Pack | 82.8 | 24.3 | N/A | No | Soft |
ITG Brands | Sonoma | Red 100s Box | 98.2 | 24.4 | N/A | Yes | Hard |
ITG Brands | Sonoma | Red 100s Soft Pack | 98.7 | 24.4 | N/A | Yes | Soft |
ITG Brands | Sonoma | Red King Box | 82.6 | 24.4 | N/A | Yes | Hard |
ITG Brands | Sonoma | Gold 100s Soft Pack | 98.8 | 24.5 | N/A | Yes | Soft |
ITG Brands | Sonoma | Menthol Dark Green 100s Box | 98.5 | 24.5 | menthol | Yes | Hard |
ITG Brands | USA Gold | Blue 100s Box | 98.4 | 24.5 | N/A | Yes | Hard |
ITG Brands | USA Gold | Blue 100s Soft Pack | 98.6 | 24.5 | N/A | Yes | Soft |
ITG Brands | USA Gold | Blue King Box | 82.4 | 24.5 | N/A | Yes | Hard |
ITG Brands | USA Gold | Blue King Soft Pack | 82.4 | 24.4 | N/A | Yes | Soft |
ITG Brands | USA Gold | Gold 100s Box | 98.9 | 24.4 | N/A | Yes | Hard |
ITG Brands | USA Gold | Gold King Box | 82.2 | 24.4 | N/A | Yes | Hard |
ITG Brands | USA Gold | Gold King Soft Pack | 82.3 | 24.4 | N/A | Yes | Soft |
ITG Brands | USA Gold | Menthol 100s Box | 98.3 | 24.4 | menthol | Yes | Hard |
ITG Brands | USA Gold | Menthol 100s Soft Pack | 98.5 | 24.5 | Menthol | Yes | Soft |
ITG Brands | USA Gold | Menthol Gold 100s Box | 98.5 | 24.4 | Menthol | Yes | Hard |
ITG Brands | USA Gold | Menthol Gold 100s Soft Pack | 98.8 | 24.4 | Menthol | Yes | Soft |
ITG Brands | USA Gold | Menthol Gold King Soft Pack | 82.6 | 24.5 | Menthol | Yes | Soft |
ITG Brands | USA Gold | Menthol King Box | 82.6 | 24.5 | menthol | Yes | Hard |
ITG Brands | USA Gold | Menthol King Soft Pack | 82.9 | 24.4 | Menthol | Yes | Soft |
ITG Brands | USA Gold | Non Filter King Soft Pack | 83 | 24.4 | N/A | No | Soft |
ITG Brands | USA Gold | Red 100s Box | 98.4 | 24.4 | N/A | Yes | Hard |
ITG Brands | USA Gold | Red 100s Soft Pack | 98.4 | 24.5 | N/A | Yes | Soft |
ITG Brands | USA Gold | Red King Box | 82.6 | 24.4 | N/A | Yes | Hard |
ITG Brands | USA Gold | Red King Soft Pack | 82.7 | 24.5 | N/A | Yes | Soft |
ITG Brands | USA Gold | Gold 100s Soft Pack | 98.8 | 24.4 | N/A | Yes | Soft |
ITG Brands | Winston | Black Box | 83 | 24.4 | N/A | Yes | Hard |
ITG Brands | Winston | Black Box 100s | 98 | 24.4 | N/A | Yes | Hard |
ITG Brands | Winston | Gold 100s Box | 98 | 24.4 | N/A | Yes | Hard |
ITG Brands | Winston | Gold Box | 83 | 24.4 | N/A | Yes | Hard |
ITG Brands | Winston | Menthol Green 100s Box | 98.1 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Winston | Menthol Green Box | 82.3 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Winston | Menthol Green Box 100's | 98.1 | 24.4 | Menthol | Yes | Hard |
ITG Brands | Winston | Red 100s Box | 98 | 24.4 | N/A | Yes | Hard |
ITG Brands | Winston | Red Box | 83 | 24.4 | N/A | Yes | Hard |
ITG Brands | Winston | White 100s Box | 98 | 24.4 | N/A | Yes | Hard |
ITG Brands | Winston | White Box | 83 | 24.4 | N/A | Yes | Hard |
ITG Brands | Winston | Menthol Green Box | 82.3 | 24.4 | Menthol | Yes | Hard |
KT&G | Carnival | Blue 100 | 100 | 24 | Regular | Yes | Hard |
KT&G | Carnival | Blue 100 | 100 | 24 | Regular | Yes | Soft |
KT&G | Carnival | Blue 84 | 84 | 24 | Regular | Yes | Hard |
KT&G | Carnival | Menthol 100 | 100 | 24 | Menthol | Yes | Hard |
KT&G | Carnival | Menthol 100 | 100 | 24 | Menthol | Yes | Soft |
KT&G | Carnival | Menthol 84 | 84 | 24 | Menthol | Yes | Hard |
KT&G | Carnival | Menthol Green 100 | 100 | 24 | Menthol | Yes | Hard |
KT&G | Carnival | Menthol Green 100 | 100 | 24 | Menthol | Yes | Soft |
KT&G | Carnival | Red 100 | 100 | 24 | Regular | Yes | Hard |
KT&G | Carnival | Red 100 | 100 | 24 | Regular | Yes | Soft |
KT&G | Carnival | Red 84 | 84 | 24 | Regular | Yes | Hard |
KT&G | Carnival | Silver 100 | 100 | 24 | Regular | Yes | Hard |
KT&G | Carnival | Silver 100 | 100 | 24 | Regular | Yes | Soft |
KT&G | Carnival | Silver 84 | 84 | 24 | Regular | Yes | Hard |
KT&G | This | Blue 100 | 100 | 24.5 | regular | Yes | Hard |
KT&G | This | Blue 84 | 84 | 24.5 | regular | Yes | Hard |
KT&G | This | Menthol 100 | 100 | 24.5 | Menthol | Yes | Hard |
KT&G | This | Menthol 84 | 84 | 24.5 | Menthol | Yes | Hard |
KT&G | This | Menthol Green 100 | 100 | 24.5 | Menthol | Yes | Hard |
KT&G | This | Menthol Green 84 | 84 | 24.5 | Menthol | Yes | Hard |
KT&G | This | Red 100 | 100 | 24.5 | regular | Yes | Hard |
KT&G | This | Red 84 | 84 | 24.5 | regular | Yes | Hard |
KT&G | This | Silver 100 | 100 | 24.5 | regular | Yes | Hard |
KT&G | This | Silver 84 | 84 | 24.5 | regular | Yes | Hard |
KT&G | Timeless Time | Blue 100 | 100 | 24 | Regular | Yes | Hard |
KT&G | Timeless Time | Blue 84 | 84 | 24 | Regular | Yes | Hard |
KT&G | Timeless Time | Menthol 100 | 100 | 24 | Menthol | Yes | Hard |
KT&G | Timeless Time | Menthol 84 | 84 | 24 | Menthol | Yes | Hard |
KT&G | Timeless Time | Menthol Green 100 | 100 | 24 | Menthol | Yes | Hard |
KT&G | Timeless Time | Menthol Green 84 | 84 | 24 | Menthol | Yes | Hard |
KT&G | Timeless Time | Red 100 | 100 | 24 | Regular | Yes | Hard |
KT&G | Timeless Time | Red 84 | 84 | 24 | Regular | Yes | Hard |
KT&G | Timeless Time | Silver 100 | 100 | 24 | Regular | Yes | Hard |
KT&G | Timeless Time | Silver 84 | 84 | 24 | Regular | Yes | Hard |
Liggett Group LLC | Eve | Amethyst 120s | 120 | 21 | NS | Yes | Box |
Liggett Group LLC | Eve | Menthol Emerald 120s | 120 | 21 | Menthol | Yes | Box |
Liggett Group LLC | Eve | Menthol Turquoise 120s | 120 | 21 | Menthol | Yes | Box |
Liggett Group LLC | Eve | Sapphire 120s | 120 | 21 | NS | Yes | Box |
Liggett Group LLC | Grand Prix | Blue 100s | 98 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Grand Prix | Blue 100s | 99 | 24.6 | NS | Yes | Soft |
Liggett Group LLC | Grand Prix | Blue Kings | 83 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Grand Prix | Filter Red 100s | 98 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Grand Prix | Filter Red 100s | 99 | 24.6 | NS | Yes | Soft |
Liggett Group LLC | Grand Prix | Filter Red Kings | 83 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Grand Prix | Menthol Gold 100s | 98 | 24.6 | Menthol | Yes | Box |
Liggett Group LLC | Grand Prix | Menthol Gold Kings | 83 | 24.6 | Menthol | Yes | Box |
Liggett Group LLC | Grand Prix | Menthol Silver 100s | 98 | 24.6 | Menthol | Yes | Box |
Liggett Group LLC | Grand Prix | Menthol Silver 100s | 99 | 24.6 | Menthol | Yes | Soft |
Liggett Group LLC | Grand Prix | Non-Filter Classic Kings Box | 84 | 24.8 | NS | No | Hard |
Liggett Group LLC | Grand Prix | Orange 100s | 98 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Grand Prix | Orange 100s | 99 | 24.6 | NS | Yes | Soft |
Liggett Group LLC | Liggett Select | Blue 100s Box | 98.0 | 24.6 | N/A | Yes | Hard |
Liggett Group LLC | Liggett Select | Blue Kings Box | 83.0 | 24.6 | N/A | Yes | Hard |
Liggett Group LLC | Liggett Select | Menthol Gold 100s | 98 | 24.6 | Menthol | Yes | Box |
Liggett Group LLC | Liggett Select | Menthol Gold Kings | 83 | 24.6 | Menthol | Yes | Box |
Liggett Group LLC | Liggett Select | Menthol Silver 100s | 98 | 24.6 | Menthol | Yes | Box |
Liggett Group LLC | Liggett Select | Menthol Silver Kings | 83 | 24.6 | Menthol | Yes | Box |
Liggett Group LLC | Liggett Select | Non-Filter Kings Box | 84 | 24.8 | NS | No | Hard |
Liggett Group LLC | Liggett Select | Orange 100s Box | 98.0 | 24.6 | N/A | Yes | Hard |
Liggett Group LLC | Liggett Select | Orange Kings Box | 83.0 | 24.6 | N/A | Yes | Hard |
Liggett Group LLC | Liggett Select | Red 100s | 98 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Liggett Select | Red Kings | 83 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Montego | Menthol Gold 100s Box | 100 | 24.6 | Menthol | Yes | Hard |
Liggett Group LLC | Montego | Menthol Gold Kings Box | 83 | 24.6 | Menthol | Yes | Hard |
Liggett Group LLC | Montego | Menthol Silver 100s Box | 98 | 24.6 | Menthol | Yes | Hard |
Liggett Group LLC | Montego | Menthol Silver Kings Box | 83 | 24.6 | Menthol | Yes | Hard |
Liggett Group LLC | Montego | Orange 100s Box | 98 | 24.6 | NS | Yes | Hard |
Liggett Group LLC | Montego | Red 100s Box | 98 | 24.6 | NS | Yes | Hard |
Liggett Group LLC | Montego | Red Kings Box | 83 | 24.6 | NS | Yes | Hard |
Liggett Group LLC | Montego | Blue 100s Box | 98 | 24.6 | NS | Yes | Hard |
Liggett Group LLC | Montego | Blue Kings Box | 83 | 24.6 | NS | Yes | Hard |
Liggett Group LLC | Pyramid | Blue 100s | 98 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Pyramid | Blue Kings | 83 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Pyramid | Kings Box | 84 | 24.8 | NS | No | Box |
Liggett Group LLC | Pyramid | Menthol Gold 100s | 98 | 24.6 | Menthol | Yes | Box |
Liggett Group LLC | Pyramid | Menthol Gold Kings | 83 | 24.6 | Menthol | Yes | Box |
Liggett Group LLC | Pyramid | Menthol Silver 100s | 98 | 24.6 | Menthol | Yes | Box |
Liggett Group LLC | Pyramid | Menthol Silver Kings | 83 | 24.6 | Menthol | Yes | Box |
Liggett Group LLC | Pyramid | Orange 100s | 98 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Pyramid | Orange Kings | 83 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Pyramid | Red 100s | 98 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Pyramid | Red Kings | 83 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Tourney | Full Flavor 100s Box | 98 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Tourney | Full Flavor 100s Soft Pack | 99 | 24.6 | NS | Yes | Soft |
Liggett Group LLC | Tourney | Full Flavor Kings Box | 83 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Tourney | Gold 100s | 98 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Tourney | Gold 100s | 99 | 24.6 | NS | Yes | Soft |
Liggett Group LLC | Tourney | Gold Kings | 83 | 24.6 | NS | Yes | Box |
Liggett Group LLC | Tourney | Menthol Full Flavor 100s Box | 98 | 24.6 | Menthol | Yes | Box |
Liggett Group LLC | Tourney | Menthol Full Flavor Kings Box | 83 | 24.6 | Menthol | Yes | Box |
Liggett Group LLC | Tourney | Menthol Gold 100s | 99 | 24.6 | Menthol | Yes | Box |
Liggett Group LLC | Tourney | Menthol Gold 100s | 99 | 24.6 | Menthol | Yes | Soft |
Liggett Group LLC | Tourney | Menthol Gold Kings Box | 83 | 24.6 | Menthol | Yes | Hard |
Liggett Group LLC | Tourney | Non-Filter Kings Box | 84 | 24.8 | NS | No | Hard |
Liggett Group LLC | Tourney | Slims Blue 120s | 120 | 21 | NS | Yes | Box |
Liggett Group LLC | Tourney | Slims Menthol Teal 120s | 120 | 21 | Menthol | Yes | Box |
Liggett Group LLC | Tourney | Slims Rose 120s | 120 | 21 | NS | Yes | Box |
NASCO Products, LLC | Pinnacle | Full Flavor 100 Box | 98.7 | 24.7 | non-menthol | No | Hard |
NASCO Products, LLC | Pinnacle | Full Flavor King Box | 83.0 | 24.8 | non-menthol | No | Hard |
NASCO Products, LLC | Pinnacle | Gold 100 Box | 99.1 | 24.7 | non-menthol | No | Hard |
NASCO Products, LLC | VLN | VLN King Box | 82.8 | 24.8 | non-menthol | Yes | Hard |
NASCO Products, LLC | VLN | VLN Menthol King Box | 82.9 | 24.7 | Menthol | Yes | Hard |
Ohserase Manufacturing | Great Country | Full Flavor 100 | 97.7 | 24.7 | N/S | Yes | Hard |
Ohserase Manufacturing | Great Country | Full Flavor King | 83.5 | 24.4 | N/S | Yes | Hard |
Ohserase Manufacturing | Great Country | Gold 100 | 97.6 | 24.6 | N/S | Yes | Hard |
Ohserase Manufacturing | Great Country | Gold King | 83.6 | 24.5 | N/S | Yes | Hard |
Ohserase Manufacturing | Great Country | Menthol 100 | 97.9 | 24.4 | Menthol | Yes | Hard |
Ohserase Manufacturing | Great Country | Menthol Gold 100 | 97.8 | 24.6 | Menthol | Yes | Hard |
Ohserase Manufacturing | Great Country | Menthol Gold King | 83.7 | 24.4 | Menthol | Yes | Hard |
Ohserase Manufacturing | Great Country | Menthol King | 83.5 | 24.9 | Menthol | Yes | Hard |
Ohserase Manufacturing | Great Country | Silver 100 | 97.8 | 24.6 | N/S | Yes | Hard |
Ohserase Manufacturing | Great Country | Silver King | 83.5 | 24.6 | N/S | Yes | Hard |
Ohserase Manufacturing | Signal | Bold 100 | 98.0 | 24.7 | NA | Yes | Hard |
Ohserase Manufacturing | Signal | Bold King | 83.6 | 24.7 | Full Flavor | Yes | Hard |
Ohserase Manufacturing | Signal | Full Flavor 100s | 98.0 | 24.7 | NA | Yes | Hard |
Ohserase Manufacturing | Signal | Full Flavor Kings | 83.8 | 24.6 | NA | Yes | Hard |
Ohserase Manufacturing | Signal | Max 100 | 98.0 | 24.7 | Menthol | Yes | Hard |
Ohserase Manufacturing | Signal | Max King | 83.7 | 24.4 | Menthol | Yes | Hard |
Ohserase Manufacturing | Signal | Mellow 100 | 98.1 | 24.7 | NA | Yes | Hard |
Ohserase Manufacturing | Signal | Mellow King | 83.5 | 24.5 | none | Yes | Hard |
Ohserase Manufacturing | Signal | Menthol 100s | 98.2 | 24.8 | Menthol | Yes | Hard |
Ohserase Manufacturing | Signal | Menthol Kings | 83.4 | 24.7 | Menthol | Yes | Hard |
Ohserase Manufacturing | Signal | Menthol Smooth 100s | 98.1 | 24.6 | Menthol | Yes | Hard |
Ohserase Manufacturing | Signal | Menthol Smooth Kings | 83.7 | 24.8 | Menthol | Yes | Hard |
Ohserase Manufacturing | Signal | Smooth 100s | 98.2 | 24.7 | NA | Yes | Hard |
Ohserase Manufacturing | Signal | Smooth Kings | 83.8 | 24.6 | NA | Yes | Hard |
Ohserase Manufacturing | Signal | Ultra Smooth 100s | 98.1 | 24.6 | NA | Yes | Hard |
Ohserase Manufacturing | Signal | Ultra Smooth Kings | 83.9 | 24.0 | NA | Yes | Hard |
Philip Morris USA Inc. | Basic | 100's Box | 98.5 | 24.8 | non-menthol | Yes | Hard |
Philip Morris USA Inc. | Basic | Blue Pack 100's Box | 98.5 | 24.8 | non-menthol | Yes | Hard |
Philip Morris USA Inc. | Basic | Blue Pack Box | 83.0 | 24.8 | non-menthol | Yes | Hard |
Philip Morris USA Inc. | Basic | Box | 83.0 | 24.8 | non-menthol | Yes | Hard |
Philip Morris USA Inc. | Basic | Gold Pack 100's Box | 98.5 | 24.8 | non-menthol | Yes | Hard |
Philip Morris USA Inc. | Basic | Gold Pack Box | 83.0 | 24.8 | non-menthol | Yes | Hard |
Philip Morris USA Inc. | Basic | Menthol Box | 83.0 | 24.8 | menthol | Yes | Hard |
